Oıynshy Komanda O Sh А U +/– AIP KSH ASH BSH QS TS SS TST JTST JTST % ŞB
25 Dinmuhamed Eslyambek Койгельды 1 1 3 4 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
3 Chingishan Rahmedyanov Койгельды 1 2 1 3 0 2 0 0 0 0 0.0% 0 0 0 0.0% 0
8 Aleksandr Drobnyi Кайрат 1 1 2 3 0 0 1 0 0 0 0.0% 0 0 0 0.0% 0
8 Serik Nurseitov Койгельды 1 2 0 2 0 2 1 0 0 0 0.0% 0 0 0 0.0% 0
7 Ivan Leining Кайрат 1 1 1 2 0 0 1 0 0 0 0.0% 0 0 0 0.0% 0
10 Sergey Leining Кайрат 1 1 1 2 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
70 Kristyan Lyutik Кайрат 1 1 1 2 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
14 Eduard Novoselov Кайрат 1 1 1 2 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
9 Ajdar Abinov Койгельды 1 1 0 1 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
10 Vladislav Kurmelevskiy Койгельды 1 1 0 1 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
11 Vladimir Leining Кайрат 1 0 1 1 0 4 0 0 0 0 0.0% 0 0 0 0.0% 0
17 Baurzhan Daniyarov Койгельды 1 0 1 1 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
13 Andrej Popugalov Койгельды 1 0 1 1 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
11 Aslan Ibraev Койгельды 1 0 1 1 0 2 0 0 0 0 0.0% 0 0 0 0.0% 0
2 Arman Nurpisov Кайрат 1 0 0 0 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
3 Sergey Shakirov Кайрат 1 0 0 0 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
22 Nikita Snitko Кайрат 1 0 0 0 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
89 Anatoly Martynov Кайрат 1 0 0 0 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
53 Yury Bogaichuk Даулет 1 0 0 0 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
28 Erlan Nurgazin Даулет 1 0 0 0 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
13 Pavel Proshakov Даулет 1 0 0 0 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
80 Vyacheslav Prihodko Даулет 1 0 0 0 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
71 Vitalij Matsakov Даулет 1 0 0 0 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
22 Arman Egintaj Койгельды 1 0 0 0 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
19 Darhan Bazilov Койгельды 1 0 0 0 0 2 0 0 0 0 0.0% 0 0 0 0.0% 0
89 Nurbek Maldybaev Койгельды 1 0 0 0 0 2 0 0 0 0 0.0% 0 0 0 0.0% 0
7 Ruslan Kurbanov Койгельды 1 0 0 0 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
88 Maulen Sabdalinov Койгельды 1 0 0 0 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
27 Arsen Kartabaev Койгельды 1 0 0 0 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
33 Vadim Luya Койгельды 1 0 0 0 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
4 Daniil Shamraevskiy Кайрат 1 0 0 0 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
33 Vitaliy Antropov Даулет 1 0 0 0 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
25 Almas Dautbaev Сборная Алматы 1 0 0 0 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
79 Daniil Li Сборная Алматы 1 0 0 0 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
40 Aleksandr Li Сборная Алматы 1 0 0 0 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
33 Stanislav Rusin Сборная Алматы 1 0 0 0 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
13 Kairat Tulegenov Кайрат 1 0 0 0 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
15 Alizhan Turdakhynov Кайрат 1 0 0 0 0 2 0 0 0 0 0.0% 0 0 0 0.0% 0
77 Adil Ibraev Даулет 1 0 0 0 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
91 Andrej Rajskij Даулет 1 0 0 0 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
30 Valentin Filimonov Даулет 1 0 0 0 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
96 Asanali Matkarimov Даулет 1 0 0 0 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
11 Andrej Zelenin Даулет 1 0 0 0 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
97 Dastan Nukezhaev Даулет 1 0 0 0 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
10 Roman Khamitov Даулет 1 0 0 0 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
88 Maksim Bogomolov Даулет 1 0 0 0 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
23 Pavel Yakushev Даулет 1 0 0 0 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
92 Evgenij Serov Даулет 1 0 0 0 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
90 Ashat Kaipkozhin Даулет 1 0 0 0 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
71 Nurtas Abdibekov Койгельды 1 0 0 0 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
O - oıyndar
Sh - shaıbalar
А - asıstter
U - upaılar
+/– - paıdalylyq kórsetkishi
AIP - aıyp ýaqyty
KSH - kópshilikte salynǵan shaıbalar
ASH - azshylyqta salynǵan shaıbalar
BSH - bos qaqpaǵa salynǵan shaıbalar

MIN - muzda ótkizilgen mınýttar sany
SK - senimdilik koefısıenti
ÓSH - ótkizilgen shaıbalar sany
SQ - qaqpaǵa baǵyttalǵan soqqylar sany
TS - toıtarylǵan soqqylar sany
TS% - Toıtarylǵan soqqylar paıyzy
"0" O - qurǵaq" machtar sany
J - jeńister sany
JL - jeńilister sany